Feedback
Search

emi calculator

EMI stands for Equated Monthly Installment which is an important part of your housing loan. It includes repayment of the principal amount and payment of the interest on the outstanding amount of your home loan. A longer loan tenure (for a maximum period of 30 years) helps in reducing the EMIs. A clear knowledge of the amount that you will need to pay towards EMIs will help you make an informed decision. However, in order to get the best approximation towards EMIs, it is important to use a home loan EMI calculator. With our EMI calculators, you can get a fair understanding about the ratio of the principal amount to the interest due, based on the effect of the home loan tenure and interest rates.

EMI Payable

Year Opening Balance Amount paid by Customer Interest paid during the year Principal paid during the year Closing Balance
1 100,000 90000 54564 778 5000
2 100,000 90000 54564 778 5000
3 100,000 90000 54564 778 5000
4 100,000 90000 54564 778 5000
5 100,000 90000 54564 778 5000
6 100,000 90000 54564 778 5000
7 100,000 90000 54564 778 5000
8 100,000 90000 54564 778 5000
9 100,000 90000 54564 778 5000
10 100,000 90000 54564 778 5000
11 100,000 90000 54564 778 5000
12 100,000 90000 54564 778 5000
13 100,000 90000 54564 778 5000
14 100,000 90000 54564 778 5000
15 100,000 90000 54564 778 5000
16 100,000 90000 54564 778 5000
17 100,000 90000 54564 778 5000
18 100,000 90000 54564 778 5000
19 100,000 90000 54564 778 5000
20 100,000 90000 54564 778 5000
21 100,000 90000 54564 778 5000
22 100,000 90000 54564 778 5000
23 100,000 90000 54564 778 5000
24 100,000 90000 54564 778 5000

Area Conversion

Area Select Unit

1 Square Feets 1 Square yard
1 Square Meters 2 Square yard
1 Square Yard 2 Square yard
1 Area 5 Square yard
1 Cents 3 Square yard
1 Bigha 5 Square yard
1 Kottah 5 Square yard
1 Marla 5 Square yard
1 Kanal 5 Square yard
1 Grounds 4 Square yard
1 Biswa 6 Square yard
1 Aank Adam 1 Square yard
1 Rood 5 Square yard
1 Chataks 6 Square yard
1 Perch 2 Square yard
1 Hectare 8 Square yard
1 Guntha 2 Square yard
1 Marla 3 Square yard
1 Bigha 6 Square yard